Welcome to the TCecure CRC CyberLab internal documentation wiki. This wiki documents the full architecture, configuration, and operational procedures for the CyberLab environment.
| Section | Description |
|---|---|
| CyberLab Overview | Start here — high-level walkthrough for demos |
| Architecture Overview | Network topology, Proxmox hosts, VLANs |
| Domain Controllers | DC01-P01, DC02-P01, acs-p01.local domain |
| Pod Infrastructure | 20-pod student workspace architecture |
| OU Structure | Active Directory OU hierarchy & delegation |
| User & Group Naming | PXX- prefix conventions for all objects |
| GPO & Logon Scripts | Per-pod desktop shortcut deployment |
| MMC Shortcuts | Scoped ADUC launchers per pod |
| AWX Automation | Seed/verify workflows, playbooks |
| VM Inventory | All VMs across PVE1 and PVE2 |
| Network & Firewall | Dreamwall, VLANs, routing |
| Backlog & Known Issues | Outstanding tasks and known issues |
| Lab Families | CMMC lab curriculum by control family |
| Section | Description |
|---|---|
| CDW Overview | Architecture, network, and purpose of the CDW environment |
| CDW VM Inventory | All 7 CDW VMs — specs, roles, IPs, snapshots |
| CDW Network & Access | VLAN 50, proxy routing, SSH jump paths, Guacamole connections |
| CDW Credentials | All usernames, passwords, and keys for CDW services |
| CDW Operations Guide | Engagement workflow, snapshot reset, troubleshooting |
| CDW VPN Configuration | WireGuard setup, client templates, NinjaOne deployment |
| Item | Value |
|---|---|
| Domain | acs-p01.local |
| DC01 (Primary) | VM 200, 10.50.1.10, DC01-P01 |
| DC02 (Replica) | VM 221, 10.50.1.11, DC02-P01 |
| Proxmox Host 1 (PVE1) | 192.168.1.90 (SSH: 108.31.169.90:2225) |
| Proxmox Host 2 (PVE2) | 192.168.1.9 |
| Pod Count | 20 (Pod01 - Pod20) |
| Students per Pod | 1 |
| Wiki.js | VM 106, 192.168.1.42:80 |
| CyberLab Portal | VM 105, Vercel deployment |
| AWX | VM 100 (crc-awx-01) |
Last updated: April 2026